Partner(s) | Author(s) | Title | Journal | Volume | Page | Year | URL | D.O.I. | Fellow |
UULM | Joschka Wolf, Markus Deiß, Artjom Krükow, Eberhard Tiemann, Brandon P. Ruzic, Yujun Wang, José P. D’Incao, Paul S. Julienne, Johannes Hecker Denschlag | State-to-state chemistry for three-body recombination in an ultracold rubidium gas | Science | 358 | 921 | 2017 | science.sciencemag.org/content/sci/358/6365/921.full.pdf | 10.1126/science.aan8721 | No |
AU | L. Schmoger, O. O. Versolato, M. Schwarz, M. Kohnen, A. Windberger, B. Piest, S. Feuchtenbeiner, J. Pedregosa-Gutierrez, T. Leopold, P. Micke, A. K. Hansen, T. M. Baumann, M. Drewsen, J. Ullrich, P. O. Schmidt, J. R. C. Lopez-Urrutia | Coulomb crystallization of highly charged ions | Science | 347 | 1233 | 2015 | www.sciencemag.org/content/347/6227/1233 | 10.1126/science.aaa2960 | No |
AU | A. K. Hansen, O. O. Versolato, Ł. Kłosowski, S. B. Kristensen, A. Gingell, M. Schwarz, A. Windberger, J. Ullrich, J. R. Crespo López-Urrutia, M. Drewsen | Efficient rotational cooling of Coulomb-crystallized molecular ions by a helium buffer gas | Nature | 508 | 76 | 2014 | www.nature.com/nature/journal/v508/n7494/full/nature12996.html | 10.1038/nature12996 | No |
UIBK | D. Hauser, S. Lee, F. Carelli, St. Spieler, O. Lakhmanskaya, E. S. Endres, S. S. Kumar, F. Gianturco, R. Wester | Rotational state-changing cold collisions of hydroxyl ions with helium | Nature Physics | 11 | 467 | 2015 | www.nature.com/nphys/journal/v11/n6/full/nphys3326.html | 10.1038/NPHYS3326 | No |
UNIBAS | Matthias Germann, Xin Tong, Stefan Willitsch | Observation of electric-dipole-forbidden infrared transitions in cold molecular ions | Nature Physics | 10 | 820 | 2014 | www.nature.com/nphys/journal/v10/n11/full/nphys3085.html | 10.1038/nphys3085 | No |
LKB | J. Biesheuvel, J.-Ph. Karr, L. Hilico, K.S.E. Eikema, W. Ubachs, J.C.J. Koelemeij | Probing QED and fundamental constants through laser spectroscopy of vibrational transitions in HD+ | Nature Communications | 7 | 10385 | 2016 | www.nature.com/articles/ncomms10385 | 10.1038/ncomms10385 | No |
ALPES | Ilia Sergachev, Richard Maulini, Tobias Gresch, Stéphane Blaser, Alfredo Bismuto, Antoine Müller, Yves Bidaux, Thomas Südmeyer, and Stéphane Schilt | Frequency stability of a dual wavelength quantum cascade laser | Optics Express | 25 | 11027 | 2017 | www.osapublishing.org/oe/abstract.cfm | 10.1364/OE.25.011027 | Yes |
UIBK, LAC | Ibrokhim Iskandarov, Francesco Antonio Gianturco, Mario Hernandez Vera, Roland Wester, Humberto da Silva, Jr. and Olivier Dulieu | Shape and Strength of dynamical coupling between vibrational levels of H2+ , HD+ and D2+ molecular ions in collision with He as a buffer gas. | European Physical Journal D | 71 | 141 | 2017 | link.springer.com/article/10.1140/epjd/e2017-80043-8 | 10.1140/epjd/e2017-80043-8 | Yes |
UNIBAS | P. Eberle, A. D. Dörfler, C. von Planta, K. Ravi and S. Willitsch | A dynamic ion-atom hybrid trap for high-resolution cold-collision studies | ChemPhysChem | 17 | 3769 | 2016 | onlinelibrary.wiley.com/doi/10.1002/cphc.201600643/full | 10.1002/cphc.201600643 | Yes |
LAC | Humberto da Silva Jr, Maurice Raoult, Mireille Aymar, Olivier Dulieu | Formation of molecular ions by radiative association of cold trapped atoms and ions | New Journal of Physics | 17 | 45015 | 2015 | iopscience.iop.org/1367-2630/17/4/045015/ | 10.1088/1367-2630/17/4/045015 | Yes |
UOXF | K. A. E. Meyer, L. L. Pollum, L. S. Petralia, A. Tauschinsky, C. J. Rennick, T. P. Softley, B. R. Heazlewood | Ejection of Coulomb Crystals from a Linear Paul Ion Trap for Ion-Molecule Reaction Studies | Journal of Physical Chemistry A | 119 | 12449 | 2015 | pubs.acs.org/doi/abs/10.1021/acs.jpca.5b07919 | 10.1021/acs.jpca.5b07919 | Yes |
ALPES | Ilia Sergachev, Richard Maulini, Alfredo Bismuto, Stéphane Blaser, Tobias Gresch, Yves Bidaux, Antoine Müller, Stéphane Schilt, Thomas Südmeyer | All-electrical frequency noise reduction and linewidth narrowing in quantum cascade lasers | Optics Letters | 39 | 6411 | 2014 | www.osapublishing.org/ol/abstract.cfm | 10.1364/OL.39.006411 | Yes |
UOXF | Jutta Toscano, Autreju Tauschinsky, Katrin Dulitz, Christopher J. Rennick, Brianna R. Heazlewood, Timothy P. Softley | Zeeman deceleration beyond periodic phase space stability | New Journal of Physics | 19 | 83016 | 2017 | iopscience.iop.org/article/10.1088/1367-2630/aa7ef5/meta | 10.1088/1367-2630/aa7ef5 | No |
LKB | V.I. Korobov, L. Hilico, J.-Ph. Karr | Fundamental Transitions and Ionization Energies of the Hydrogen Molecular Ions | Physical Review Letters | 118 | 233001 | 2017 | arxiv.org/abs/1703.07972 | 10.1103/PhysRevLett.118.233001 | No |
LAC | S. Jyothi, Tridib Ray, Sourav Dutta, A.R. Allouche, Romain Vexiau, Olivier Dulieu, S. A. Rangwala | Photodissociation of trapped Rb2+ : Implications for hybrid molecular ion-atom trapping | Physical Review Letters | 117 | 213002 | 2016 | journals.aps.org/prl/abstract/10.1103/PhysRevLett.117.213002 | 10.1103/PhysRevLett.117.213002 | No |
UULM | A. Krükow, A. Mohammadi, A. Härter, J. Hecker Denschlag, J. Pérez-Ríos, C. H. Greene | Energy scaling of cold atom-atom-ion three-body recombination | Physical Review Letters | 116 | 193201 | 2016 | journals.aps.org/prl/abstract/10.1103/PhysRevLett.116.193201 | 10.1103/PhysRevLett.116.193201 | No |
UBO | H. M. Meyer, R. Stockill, M. Steiner, C. Le Gall, C. Matthiesen, E. Clarke, A. Ludwig, J. Reichel, M. Atatüre, and M. Köhl | Direct Photonic Coupling of a Semiconductor Quantum Dot and a Trapped Ion | Physical Review Letters | 114 | 123001 | 2015 | journals.aps.org/prl/abstract/10.1103/PhysRevLett.114.123001 | 10.1103/PhysRevLett.114.123001 | No |
UBO | M. Steiner, H. M. Meyer, J. Reichel, M. Köhl | Photon Emission and Absorption of a Single Ion Coupled to an Optical-Fiber Cavity | Physical Review Letters | 113 | 263003 | 2014 | journals.aps.org/prl/abstract/10.1103/PhysRevLett.113.263003 | 10.1103/PhysRevLett.113.263003 | No |
AU | Thomas Talvard, Philip G. Westergaard, Michael V. Depalatis, Nicolai F. Mortensen, Michael Drewsen, Bjarke Gøth, and Jan Hald | Enhancement of the performance of a fiber-based frequency comb by referencing to an acetylene-stabilized fiber laser | Optics Express | 25 | 2259 | 2017 | www.osapublishing.org/oe/abstract.cfm | 10.1364/OE.25.002259 | Yes |
AU | Aharon, N., Drewsen, M., and Retzker, A., | Enhanced quantum sensing with multi level structures of trapped ions | Quantum Sci. Technol | 2 | 34006 | 2017 | iopscience.iop.org/article/10.1088/2058-9565/aa771a/pdf | 10.1088/2058-9565/aa771a | No |
LAC | R. Saito, S. Haze, M. Sasakawa, R. Nakai, M. Raoult, H. Da Silva Jr., O. Dulieu, T. Mukaiyama | Characterization of charge-exchange collisions between ultracold 6Li atoms and 40Ca+ ions | Physical Review A | 95 | 32709 | 2017 | journals.aps.org/pra/abstract/10.1103/PhysRevA.95.032709 | 10.1103/PhysRevA.95.032709 | Yes |
LKB | J.-Ph. Karr, L. Hilico, V.I. Korobov | One-loop vacuum polarization at mα7 and higher orders for three-body molecular systems | Physical Review A | 95 | 42514 | 2017 | arxiv.org/abs/1702.03210 | 10.1103/PhysRevA.95.042514 | no |
LKB | J. Biesheuvel, J.-Ph. Karr, L. Hilico, K.S.E. Eikema, W. Ubachs, J.C.J. Koelemeij | High-precision spectroscopy of the HD+ molecule at the 1-p.p.b. level | Applied Physics B | 123 | 23 | 2017 | arxiv.org/abs/1608.08976 | 10.1007/s00340-016-6576-8 | No |
UDUS, UIBK | Mario Hernadez Vera, Stephan Schiller, Roland Wester, Francesco Antonio Gianturco | Rotationally inelastic cross sections, rates and cooling times for para-H2+, ortho-D2+ and HD+ in cold helium gas. | European Physical Journal D | 71 | 106 | 2017 | link.springer.com/content/pdf/10.1140%2Fepjd%2Fe2017-70740-7.pdf | 10.1140/epjd/e2017-70740-7 | No |
UDUS, UIBK, LAC | S. Schiller, I. Kortunov, M. Hernández Vera, F. Gianturco, and H. da Silva, Jr. | Quantum state preparation of homonuclear molecular ions enabled via a cold buffer gas: An ab initio study for the H2+ and the D2+ case | Physical Review A | 95 | 43411 | 2017 | journals.aps.org/pra/abstract/10.1103/PhysRevA.95.043411 | 10.1103/PhysRevA.95.043411 | No |
UIBK, LAC, UDUS | Mario Hernández Vera, Franco Gianturco, Roland Wester, Humberto da Silva Jr., Olivier Dulieu, and Stephan Schiller | Rotationally inelastic collisions of H2+ ions with He buffer gas : computing cross sections and rates | Journal of Chemical Physics | 146 | 124310 | 2017 | aip.scitation.org/doi/10.1063/1.4978475 | 10.1063/1.4978475 | Yes |
UNIBAS | I. Rouse and S. Willitsch | Superstatistical energy distributions of an ion in an ultracold buffer gas | Physical Review Letters | 118 | 143401 | 2017 | journals.aps.org/prl/abstract/10.1103/PhysRevLett.118.143401 | 10.1103/PhysRevLett.118.143401 | No |
UNIBAS | A. Mokhberi, R. Schmied and S. Willitsch | Optimised surface-electrode ion-trap junctions for experiments with cold molecular ions | New Journal of Physics | 19 | 43023 | 2017 | iopscience.iop.org/article/10.1088/1367-2630/aa6918 | 10.1088/1367-2630/aa6918 | No |
UOXF | Edward W. Steer, Lorenzo S. Petralia, Colin M. Western, Brianna R. Heazlewood, Timothy P. Softley | Measurement of the orientation of buffer-gas-cooled, electrostatically-guided ammonia molecules | Molecular Spectroscopy | 332 | 94 | 2017 | www.sciencedirect.com/science/article/pii/S0022285216303174 | 10.1016/j.jms.2016.11.003 | Yes |
ALPES | Ilia Sergachev, Richard Maulini, Alfredo Bismuto, Stephane Blaser, Tobias Gresch, and Antoine Muller | Gain-guided broad area quantum cascade lasers emitting 23.5 W peak power at room temperature | Optics Express | 24 | 19063 | 2016 | www.osapublishing.org/oe/abstract.cfm | 10.1364/OE.24.019063 | Yes |
LAC | M. Lepers, Y. Hong, J.-F. Wyart, O. Dulieu | Proposal for laser-cooling of rare-earth ions | Physical Review A | 93 | 11401(R) | 2016 | journals.aps.org/pra/abstract/10.1103/PhysRevA.93.011401 | 10.1103/PhysRevA.93.011401 | No |
LKB | J.-Ph. Karr, S.Patra, J.C.J. Koelemeij, J.M. Heinrich, N. Sillitoe, A. Douillet, L. Hilico | Hydrogen molecular ions: new schemes for metrology and fundamental physics tests | J. Phys.: Conf. Ser. Frequency Standards and Metrology | 723 | 12048 | 2016 | iopscience.iop.org/article/10.1088/1742-6596/723/1/012048 | 10.1088/1742-6596/723/1/012048 | Yes |
LKB | V.I. Korobov, J.C.J. Koelemeij, L. Hilico, J.-Ph. Karr | Theoretical Hyperfine Structure of the Molecular Hydrogen Ion at the 1 ppm Level | Physical Review Letters | 116 | 53003 | 2016 | journals.aps.org/prl/abstract/10.1103/PhysRevLett.116.053003 | 10.1103/PhysRevLett.116.053003 | No |
UIBK | I. Iskandarov, F. Carelli, Y. Yurtsever, R. Wester and F.A. Gianturco | Exploring a dynamical path for C2H^-and NCO^-formation in dark molecular clouds | European Physical Journal D | 70 | 38 | 2016 | link.springer.com/article/10.1140/epjd/e2016-60639-2 | 10.1140/epjd/e2016-60639-2 | Yes |
UIBK | F.A. Gianturco, T. Grassi, R. Wester | Modelling the role of electron attachment rates on column density ratios for CnH−/CnH (n 1⁄4 4; 6; 8) in dense molecular clouds | J. Phys.B:Atomic, Mol,Opt,Phys | 49 | 204003 | 2016 | iopscience.iop.org/article/10.1088/0953-4075/49/20/204003/pdf | 10.1088/0953-4075/49/20/204003 | No |
UIBK | L. Gonzalez- Sanchez, F.A. Gianturco, R. Wester | State-changing processes for ions in cold traps: LiH- molecules colliding with He as a buffer gas. | J. Phys.B:Atomic, Mol,Opt. Phys.pt,Phys | 49 | 235201 | 2016 | iopscience.iop.org/article/10.1088/0953-4075/49/23/235201/pdf | 10.1088/0953-4075/49/23/235201 | No |
UNIBAS | Daniel Rösch, Hong Gao, Ardita Kilaj and Stefan Willitsch | Design and characterization of a linear quadrupole ion trap for high-resolution Coulomb-crystal time-of-flight mass spectrometry | EPJ Techniques and Instrumentation | 3 | 1 | 2016 | epjtechniquesandinstrumentation.springeropen.com/articles/10.1140/epjti/s40485-016-0032-3 | 10.1140/epjti/s40485-016-0032-3 | No |
UNIBAS | M. Germann and S. Willitsch | Fine- and hyperfine-structure effects in molecular photoionization: I. General theory and direct photoionization | Journal of Chemical Physics | 145 | 44314 | 2016 | scitation.aip.org/content/aip/journal/jcp/145/4/10.1063/1.4955301 | 10.1063/1.4955301 | No |
UNIBAS | M. Germann and S. Willitsch, | Fine- and hyperfine-structure effects in molecular photoionization: II. Resonance-enhanced multiphoton ionization and hyperfine-selective generation of molecular cations | Journal of Chemical Physics | 145 | 44315 | 2016 | scitation.aip.org/content/aip/journal/jcp/145/4/10.1063/1.4955303 | 10.1063/1.4955303 | No |
UNIBAS | M. Germann and S. Willitsch | Line strengths for fine- and hyperfine-resolved electric-quadrupole rotation-vibration transitions in Hund’s case b molecules | Molecular Physics | 114 | 769 | 2016 | www.tandfonline.com/doi/abs/10.1080/00268976.2015.1118568 | 10.1080/00268976.2015.1118568 | No |
UNIBAS | L. Ploenes, D. Haas, D. Zhang, S. Y. T. van de Meerakker and S. Willitsch | Cold and intense OH radical beam sources | Review Scientific Instruments | 87 | 53305 | 2016 | scitation.aip.org/content/aip/journal/rsi/87/5/10.1063/1.4948917 | 10.1063/1.4948917 | No |
UULM | A. Krükow, A. Mohammadi, A. Härter, and J. Hecker Denschlag | Reactive two-body and three-body collisions of Ba+ in an ultracold Rb gas | Physical Review A Rapid Communications | 94 | 30701® | 2016 | journals.aps.org/pra/abstract/10.1103/PhysRevA.94.030701 | 10.1103/PhysRevA.94.030701 | No |
AU | J. Martin Berglund, M. Drewsen, Christiane P. Koch | Femtosecond wavepacket interferometry using the rotational dynamics of a trapped cold molecular ion | New Journal of Physics | 17 | 25007 | 2015 | http://iopscience.iop.org/1367-2630/17/2/025007 | 10.1088/1367-2630/17/2/025007 | No |
AU | Michael Drewsen | Ion Coulomb crystals | Physica B: Condensed Matter | 460 | 105 | 2015 | www.sciencedirect.com/science/article/pii/S0921452614008849 | 10.1016/j.physb.2014.11.050 | No |
STEL | S. Schmidt, T. Murböck, Z. Andelkovic, G. Birkl, W. Nörtershäuser, S. Stahl and Manuel Vogel | Non-destructive single-pass low-noise detection of ions in a beamline | Review of Scientific Instruments | 86 | 113302 | 2015 | scitation.aip.org/content/aip/journal/rsi/86/11/10.1063/1.4935551 | 10.1063/1.4935551 | No |
UDUS | M. Hansen, E. Magoulakis, Q.-F. Chen, I. Ernsting, and S. Schiller | Quantum cascade laser-based mid-IR frequency metrology system with ultra-narrow linewidth and 1 × 10−13-level frequency instability | Optics letters | 40 | 2289 | 2015 | www.osapublishing.org/ol/abstract.cfm | 10.1364/OL.40.002289 | No |
UIBK | L. González-Sánchez , F. Carelli , F.A. Gianturco , R. Wester | Collisional state-changing of OH_ rotations by interaction with Rb atoms in cold traps | Chemical Physics | 462 | 111 | 2015 | www.sciencedirect.com/science/article/pii/S0301010415001718 | 10.1016/j.chemphys.2015.05.027 | No |
UIBK | David López-Durán, Néstor Aguirre, Gerardo Delgado-Barrio, Pablo Villarreal, Franco Gianturco, María de Lara-Castells | Potential energy surface and bound states of the ( X 4 Σ)KRb-K complex | International Journal of Quantum Chemistry | 115 | 19 | 2015 | onlinelibrary.wiley.com/doi/10.1002/qua.24759/abstract | 10.1002/qua.24759 | No |
UIBK | L. González-Sánchez , F. Carelli , F.A. Gianturco , R. Wester | Computing rotational energy transfers of OD^-/OH- in collisions with Rb: Isotopic effects and inelastic rates at cold ion-trap conditions | New Journal of Physics | 17 | 123003 | 2015 | iopscience.iop.org/article/10.1088/1367-2630/17/12/123003 | 10.1088/1367-2630/17/12/123003 | No |
UNIBAS | Pascal Eberle, Alexander D. Dörfler, Claudio von Planta, Krishnamurthy Ravi, Dominik Haas, Dong Zhang, Sebastiaan Y. T. van de Meerakker, Stefan Willitsch | Ion-Atom and Ion-Molecule Hybrid Systems: Ion-Neutral Chemistry at Ultralow Energies | J. Phys. Conf. Ser. XXIX. ICPEAC | 635 | 12012 | 2015 | iopscience.iop.org/article/10.1088/1742-6596/635/1/012012 | 10.1088/1742-6596/635/1/012012 | Yes |
UNIBAS | A Mokhberi, S Willitsch | Structural and energetic properties of molecular Coulomb crystals in a surface-electrode ion trap | New Journal of Physics | 17 | 45008 | 2015 | iopscience.iop.org/1367-2630/17/4/045008/ | 10.1088/1367-2630/17/4/045008 | No |
UNIBAS | I.Rouse, S.Willitsch | Superstatistical velocity distributions of cold trapped ions in molecular dynamics simulations | Physical Review A | 92 | 53420 | 2015 | journals.aps.org/pra/abstract/10.1103/PhysRevA.92.053420 | 10.1103/PhysRevA.92.053420 | No |
UNIBAS, LAC | Alexander Dörfler, Pascal Eberle, Humberto da Silva Jr. Maurice Raoult, Olivier Dulieu, Stefan Willitsch | A dynamic ion-atom hybrid trap for high-resolution cold-collision studies | J. Phys. Conf. Ser. XXIX. ICPEAC | 635 | 92408 | 2015 | iopscience.iop.org/article/10.1088/1742-6596/635/9/092048/pdf | 10.1088/1742-6596/635/9/092048 | Yes |
UOXF | Brianna R. Heazlewood, Timothy P. Softley | Low-Temperature Kinetics and Dynamics with Coulomb Crystals | Annual Review of Physical Chemistry | 66 | 475 | 2015 | www.annualreviews.org/doi/abs/10.1146/annurev-physchem-040214-121527 | 10.1146/annurev-physchem-040214-121527 | No |
UOXF | E.W. Steer, K.S. Twyman, B.R. Heazlewood, T.P. Softley | Accurate determination of the relative concentrations of ammonia isotopologues in a cold, electrostatically guided molecular beam | Molecular Physics | - | 42156 | 2015 | www.tandfonline.com/doi/abs/10.1080/00268976.2014.1002825 | 10.1080/00268976.2014.1002825 | No |
UOXF | O. Schullian, J. Loreau, N. Vaeck, A. van der Avoird, B. R. Heazlewood, C. J. Rennick, T. P. Softley | Simulating rotationally inelastic collisions using a Direct Simulation Monte Carlo method | Molecular Physics | 113 | 3972 | 2015 | www.tandfonline.com/doi/full/10.1080/00268976.2015.1098740 | 10.1080/00268976.2015.1098740 | No |
UOXF | Katrin Dulitz, Atreju Tauschinsky, Timothy P Softley | Zeeman deceleration of electron-impact-excited metastable helium atoms | New Journal of Physics | 17 | 35005 | 2015 | iopscience.iop.org/1367-2630/17/3/035005/ | 10.1088/1367-2630/17/3/035005 | No |
UOXF | Nabanita Deb, Laura L. Pollum, Alexander D. Smith, Matthias Keller, Christopher J. Rennick, Brianna R. Heazlewood, Timothy P. Softley | Coulomb crystal mass spectrometry in a digital ion trap | Physical Review A | 91 | 33408 | 2015 | journals.aps.org/pra/abstract/10.1103/PhysRevA.91.033408 | 10.1103/PhysRevA.91.033408 | No |
UOXF | Katrin Dulitz, Nicolas Vanhaecke, Timothy P. Softley | Model for the overall phase-space acceptance in a Zeeman decelerator | Physical Review A | 91 | 13409 | 2015 | journals.aps.org/pra/abstract/10.1103/PhysRevA.91.013409 | 10.1103/PhysRevA.91.013409 | No |
UULM, LAC | Markus Deiß, Björn Drews, and Johannes Hecker Denschlag, Nadia Bouloufa-Maafa, Romain Vexiau, Olivier Dulieu, | Polarizability of ultracold Rb2 molecules in the rovibrational ground state of a3Sigma+u | New Journal of Physics | 17 | 65019 | 2015 | iopscience.iop.org/1367-2630/17/6/065019/article | 10.1088/1367-2630/17/6/065019 | No |
LKB | J.-Ph. Karr | Candidates for a molecular clock | Journal of Molecular Spectroscopy | 300 | 37 | 2014 | www.sciencedirect.com/science/article/pii/S0022285214000770 | 10.1016/j.jms.2014.03.016 | No |
LKB | Eugenio Fasci, Nicola Coluccelli, Marco Cassinerio, Alessio Gambetta, Laurent Hilico, Livio Gianfrani, Paolo Laporta, Antonio Castrillo, Gianluca Galzerano | Narrow-linewidth quantum cascade laser at 86 μm | Optics Letters | 39 | 4946 | 2014 | www.osapublishing.org/ol/abstract.cfm | 10.1364/OL.39.004946 | No |
STEL | M. Heck, P. Ascher, R.B. Cakirli, H. Golzke, D. Rodríguez, S. Stahl, M. Ubieto-Díaz, K. Blaum | An online FT-ICR Penning-trap mass spectrometer for the DPS2-F section of the KATRIN experiment | Nucl Instrum Methods Phys Res A | 757 | 54 | 2014 | www.sciencedirect.com/science/article/pii/S0168900214003672 | 10.1016/j.nima.2014.03.057 | No |
STEL | M. Vogel, H. Häffner, K. Hermanspahn, S. Stahl, J. Steinmann, W. Quint | Resistive and sympathetic cooling of highly-charged-ion clouds in a Penning trap | Physical Review A | 90 | 43412 | 2014 | journals.aps.org/pra/abstract/10.1103/PhysRevA.90.043412 | 10.1103/PhysRevA.90.043412 | No |
UDUS | S. Schiller, D. Bakalov, V. I. Korobov | Simplest Molecules as Candidates for Precise Optical Clocks | Physical Review Letters | 113 | 23004 | 2014 | journals.aps.org/prl/abstract/10.1103/PhysRevLett.113.023004 | 10.1103/PhysRevLett.113.023004 | No |
UNIBAS | Daniel Rösch, Stefan Willitsch, Yuan-Pin Chang, Jochen Küpper | Chemical reactions of conformationally selected 3-aminophenol molecules in a beam with Coulomb-crystallized Ca+ ions | Journal of Chemical Physics | 140 | 124202 | 2014 | scitation.aip.org/content/aip/journal/jcp/140/12/10.1063/1.4869100 | 10.1063/1.4869100 | No |
UNIBAS | A. Mokhberi, S. Willitsch | Sympathetic cooling of molecular ions in a surface-electrode ion trap | Physical Review A | 90 | 23402 | 2014 | journals.aps.org/pra/abstract/10.1103/PhysRevA.90.023402 | 10.1103/PhysRevA.90.023402 | No |
UOXF | Katrin Dulitz, Michael Motsch, Nicolas Vanhaecke, Timothy P. Softley | Getting a grip on the transverse motion in a Zeeman decelerator | Journal of Chemical Physics | 140 | 104201 | 2014 | scitation.aip.org/content/aip/journal/jcp/140/10/10.1063/1.4866906 | 10.1063/1.4866906 | No |
UOXF | Nabanita Deb, Brianna R. Heazlewood, Christopher J. Rennick, Timothy P. Softley | Laser induced rovibrational cooling of the linear polyatomic ion $\text{C}_2\text{H}_2^+$C2H2+ | Journal of Chemical Physics | 140 | 164314 | 2014 | scitation.aip.org/content/aip/journal/jcp/140/16/10.1063/1.4870644 | 10.1063/1.4870644 | No |
UOXF | Kathryn S. Twyman, Martin T. Bell, Brianna R. Heazlewood, Timothy P. Softley | Production of cold beams of ND3 with variable rotational state distributions by electrostatic extraction of He and Ne buffer-gas-cooled beams | Journal of Chemical Physics | 141 | 24308 | 2014 | scitation.aip.org/content/aip/journal/jcp/141/2/10.1063/1.4885855 | 10.1063/1.4885855 | No |
UULM | A. Härter, J. Hecker Denschlag | Cold atom–ion experiments in hybrid traps | Contemporary Physics | 55 | 33 | 2014 | www.tandfonline.com/doi/abs/10.1080/00107514.2013.854618 | 10.1080/00107514.2013.854618 | No |
Published before the project period but of relevance to certain Milestones and Deliverables | |||||||||
LKB | Vu Quang Tran, Jean-Philippe Karr, Albane Douillet, Jeroen C. J. Koelemeij, Laurent Hilico | Two-photon spectroscopy of trapped HD + ions in the Lamb-Dicke regime | Physical Review A | 88 | 33421 | 2013 | journals.aps.org/pra/abstract/10.1103/PhysRevA.88.033421 | 10.1103/PhysRevA.88.033421 | No |
UBO | L. Ratschbacher, C. Sias, L. Carcagni, J. M. Silver, C. Zipkes, M. Köhl | Decoherence of a Single-Ion Qubit Immersed in a Spin-Polarized Atomic Bath | Physical Review Letters | 110 | 160402 | 2013 | journals.aps.org/prl/abstract/10.1103/PhysRevLett.110.160402 | 10.1103/PhysRevLett.110.160402 | No |
UIBK | M. Satta, M. Marquéz-Mijares, E. Yurtsever, S. Bovino, F.A. Gianturco | Mg+(2S) and Mg+(2P) in reaction with H2(): A description of the energy surfaces explaining the mechanisms | International Journal of Mass Spectrometry | 351 | 47 | 2013 | www.sciencedirect.com/science/article/pii/S1387380613001103 | 10.1016/j.ijms.2013.03.019 | No |
UNIBAS | Y.-P. Chang, K. Dlugolecki, J. Kupper, D. Rosch, D. Wild, S. Willitsch | Specific Chemical Reactivities of Spatially Separated 3-Aminophenol Conformers with Cold Ca+ Ions | Science | 342 | 98 | 2013 | www.sciencemag.org/content/342/6154/98 | 10.1126/science.1242271 | No |
UULM | A. Härter, A. Krükow, M. Deiß, B. Drews, E. Tiemann, J. Hecker Denschlag | Population distribution of product states following three-body recombination in an ultracold atomic gas | Nature Physics | 9 | 512 | 2013 | www.nature.com/nphys/journal/v9/n8/full/nphys2661.html | 10.1038/nphys2661 | No |
UULM | A. Härter, A. Krükow, A. Brunner, J. Hecker Denschlag | Minimization of ion micromotion using ultracold atomic probes | Applied Physics Letters | 102 | 221115 | 2013 | scitation.aip.org/content/aip/journal/apl/102/22/10.1063/1.4809578 | 10.1063/1.4809578 | No |
UULM | Arne Härter, Artjom Krükow, Andreas Brunner, Wolfgang Schnitzler, Stefan Schmid, Johannes Hecker Denschlag | Single Ion as a Three-Body Reaction Center in an Ultracold Atomic Gas | Physical Review Letters | 109 | 123201 | 2012 | journals.aps.org/prl/abstract/10.1103/PhysRevLett.109.123201 | 10.1103/PhysRevLett.109.123201 | No |
Please send information about any peer-reviewed publications relevant for COMIQ to celia@phys.au.dk.